Come find great deals on San Jose CA foreclosures now available for investing with Foreclosure-Support.com. With the help of our powerful database chock full of the most up-to-date San Jose foreclosure listings out there, we'll help you learn how to buy San Jose foreclosure homes for cheap prices all over! Anyone can learn to find great San Jose bank foreclosures for sale at below market prices so you can save lots of money on your next real estate purchase.

| # | Zipcode | Status | Address | City | State | Type | BD/BH | Price | Details | |
| 1 | 95116 | Active | S 34TH ST | San Jose | CA | Foreclosure | 3/2 | $340,000.00 | ![]() |
|
| 2 | 95112 | Active | N 19TH ST | San Jose | CA | Foreclosure | 2/2 | $240,000.00 | ![]() |
|
| 3 | 95118 | Active | BABERO AVE | San Jose | CA | Pre Foreclosure | 5/2 | $650,000.00 | ![]() |
|
| 4 | 95133 | Active | EVERSOLE DR | San Jose | CA | Auction | 4/3 | n/a | ![]() |
|
| 5 | 95122 | Active | JUNE AVE | San Jose | CA | Auction | 3/1 | n/a | ![]() |
|
| 6 | 95133 | Active | GOLZIO CT APT 3... | San Jose | CA | Auction | 2/1 | n/a | ![]() |
|
| 7 | 95127 | Active | S CLAREMONT AVE... | San Jose | CA | Auction | 3/1.5 | n/a | ![]() |
|
| 8 | 95132 | Active | CAMACHO WAY | San Jose | CA | Auction | 3/2 | n/a | ![]() |
|
| 9 | 95112 | Active | N 11TH ST | San Jose | CA | Auction | 3/2 | n/a | ![]() |
|
| 10 | 95126 | Active | S WILLARD AVE | San Jose | CA | Auction | 2/2.5 | n/a | ![]() |
|
| 11 | 95138 | Active | CAPILANO DR | San Jose | CA | Auction | 6/4.5 | n/a | ![]() |
|
| 12 | 95136 | Active | NEW WORLD DR | San Jose | CA | Auction | 4/2.5 | n/a | ![]() |
|
| 13 | 95111 | Active | MOUNDHAVEN CT | San Jose | CA | Auction | 4/2 | n/a | ![]() |
|
| 14 | 95122 | Active | LEEWARD DR | San Jose | CA | Auction | 5/3 | n/a | ![]() |
|
| 15 | 95148 | Active | DENNYWOOD CT | San Jose | CA | Auction | 4/2.5 | n/a | ![]() |
|
| 16 | 95116 | Active | MONTE VERANO CT... | San Jose | CA | Auction | 2/2 | n/a | ![]() |
|
| 17 | 95116 | Active | MARGARET ST | San Jose | CA | Auction | 2/1 | n/a | ![]() |
|
| 18 | 95122 | Active | CATHAY DR | San Jose | CA | Auction | 3/2 | n/a | ![]() |
|
| 19 | 95116 | Active | ALEXIAN DR | San Jose | CA | Auction | 3/1.5 | n/a | ![]() |
|
| 20 | 95112 | Active | S 9TH ST | San Jose | CA | Auction | 3/1 | n/a | ![]() |
|
